| 1 | 17“/43 19“/48 21“/53 |
| 2 | carbon/white (red), F: white |
| 3 | Carbon Monocoque F&R |
| 4 | Rock Shox SID 100 XX 15-T |
| 5 | XX-Motion Control, dual air spring |
| 6 | alloyShaft tapered 1.1/8>1.5“, 15mm maxle lite |
| 7 | Tr: 100mm, 1.585g, X-Lock Remote-Lockout |
| 8 | FOX Float RP23 Boostvalve XV |
| 9 | Boost valve, air spring, extra volume |
| 10 | extern Rebound, Pro Pedal (3 Pos.) |
| 11 | Ritchey WCS Drop-In integrated, 1.1/8>1.5 |
| 12 | FSA SL-K 3D Forged CNC, 6° |
| 13 | FSA SL-K Al6016 w/Carbon-UD, Rizer 640mm |
| 14 | Sram XO 185/160 |
| 15 | Sram XO 3/10 |
| 16 | Sram XO |
| 17 | Sram XO |
| 18 | Sram XO 44-33-22 |
| 19 | Sram GXP-Set |
| 20 | Sram PG1070-10 11-32 |
| 21 | Shimano XT M770 /SPD |
| 22 | Mavic Crossmax ST (forTubeless) |
| 23 | front: 15-thru axle/rear: 135-QR, INTL, 1615g |
| 24 | Schwalbe Rocket Ron 2.1, Evo folding |
| 25 | Selle Italia SLR XC Gel Flow |
| 26 | FSA SL-250, Shaft Al-6066, 30.9 |
| 27 | 10,4 kg without pedal |
| 28 |
