| 1 | 17“/43 19“/48 21“/53 |
| 2 | black/grey (grey-red), F: black |
| 3 | KTM Race - Alloy 6061-T6 triplebut ted |
| 4 | FOX 32 F100 TERRALOGIC |
| 5 | FIT-System, air spring pressure |
| 6 | alloyShaft 1.1/8, |
| 7 | Tr: 100mm, 1.590g, new Terralogic-System |
| 8 | Ritchey Pro Drop-In integrated, 1.1/8 |
| 9 | Ritchey Pro 4-axis 6° |
| 10 | Ritchey Pro flat 600mm |
| 11 | Shimano Deore XT 180/160 |
| 12 | Shimano Deore XT 3/10 |
| 13 | Shimano Deore XT |
| 14 | Shimano Deore XT E-Type |
| 15 | Shimano Deore XT 42-32-24 |
| 16 | Shimano BB-Set |
| 17 | Shimano HG81-10 11-34 |
| 18 | Shimano M520 /SPD |
| 19 | DT Swiss X-430 26, 32H / Shimano Deore XT CL |
| 20 | DT Competition 2x1.8 |
| 21 | Schwalbe Rocket Ron 2.1, Evo folding |
| 22 | Selle Italia XR XC Flow |
| 23 | Ritchey Pro 27.2 |
| 24 | 10,2 kg without pedal |
| 25 | |
| 26 | |
| 27 |
