| 1 | 17“/43 19“/48 21“/53 22,5“/57 |
| 2 | white/black (green) F: white |
| 3 | KTM Race - Alloy 6061-T6 triplebut ted |
| 4 | Rock Shox Reba 100 RL |
| 5 | Motion Control, dual air spring |
| 6 | Shaft 1.1/8 |
| 7 | Tr: 100mm, 1.625g, Remote-Lockout |
| 8 | Ritchey Pro Drop-In integrated, 1.1/8 |
| 9 | Ritchey Comp 4-axis 6° |
| 10 | Ritchey Comp flat 600mm |
| 11 | Shimano SLX 180/160 |
| 12 | Shimano SLX 3/10 |
| 13 | Shimano Deore XT |
| 14 | Shimano SLX E-Type |
| 15 | Shimano SLX 42-32-24 |
| 16 | Shimano BB-Set |
| 17 | Shimano HG81-10 11-34 |
| 18 | Shimano M505 /SPD |
| 19 | Mavix XM-317 26, 32H / Shimano SLX CL |
| 20 | DT Competition 2x1.8 |
| 21 | Schwalbe Racing Ralph 2.1, Evo folding |
| 22 | Selle Italia Q-Bik XC Flow |
| 23 | Ritchey Comp 27.2 |
| 24 | 10,9 kg without pedal |
| 25 | |
| 26 | |
| 27 |
_2011.jpg)