| 1 | 17“/43 19“/48 21“/53 |
| 2 | teamorange/black (white) F: black |
| 3 | KTM Race 29 - Alloy 6061-T6 triplebut ted |
| 4 | FOX 32 F29 TERRALOGIC |
| 5 | FIT-System, air spring pressure |
| 6 | alloyShaft tapered 1.1/8>1.5“, 15mm QR-axle |
| 7 | Tr: 100mm, 1.860g, new Terralogic-System |
| 8 | Ritchey WCS Drop-In integrated, 1.1/8>1.5 |
| 9 | FSA SL-K 3D Forged CNC, 84° negativ |
| 10 | FSA SL-K Al6066 w/Carbon-UD, flat 620mm |
| 11 | Sram XO 185/160 |
| 12 | Sram XO 2/10 |
| 13 | Sram XO |
| 14 | Sram XO E-Type |
| 15 | Sram XO 42-28 |
| 16 | GXP-Type included |
| 17 | Sram PG1070-10 12-36 |
| 18 | Shimano XT M770 /SPD |
| 19 | Mavic 29“ Crossmax ST (for Tubeless) |
| 20 | front: 15-thru axle/rear: 135-QR, INTL, 1740g |
| 21 | Schwalbe Racing Ralph 29“x 2.25 |
| 22 | Selle Italia SLR XC Gel Flow |
| 23 | FSA black U.D 27.2 |
| 24 | 10,8 kg without pedal |
| 25 | |
| 26 | |
| 27 |
_2011.jpg)