| 1 | 15“/38 17“/43 19“/48 21“/53 |
| 2 | black (yellow-blue), F: black |
| 3 | Alloy 6061-T6 triplebut ted F&R |
| 4 | Rock Shox Recon 120 gold TK-SA |
| 5 | Turnkey Lockout, solo air spring |
| 6 | Shaft 1.1/8 |
| 7 | Tr: 120mm, 1.795g, Remote-Lockout |
| 8 | Rock Shox Ario RL |
| 9 | Air spring |
| 10 | hydraul. Lockout & rebound |
| 11 | Ritchey Comp Logic Zero PF |
| 12 | Ritchey OE 6° |
| 13 | Ritchey OE Rizer 670/620mm |
| 14 | Shimano M445 180/180 |
| 15 | Shimano Deore 3/9 |
| 16 | Shimano Deore XT |
| 17 | Shimano Deore-DS |
| 18 | Shimano M430 44-32-22 |
| 19 | Shimano ES25 Oktalink |
| 20 | Shimano HG50-9 11-34 |
| 21 | Wellgo C128 Alu-MTB |
| 22 | Rigida Taurus 26, 32H / Shimano M435 CL |
| 23 | DT Champion 2.0 |
| 24 | Continental X-King 2.2 folding |
| 25 | KTM VL-1205 MTB-Type |
| 26 | Ritchey OE 30,9 |
| 27 | 14,0 kg without pedal |
