| 1 | 15“/38 17“/43 19“/48 21“/53 |
| 2 | sandgrey (white-red), F: white |
| 3 | KTM Bark - Alloy 6061 triplebut ted F&R |
| 4 | Rock Shox Sektor 150 RL U-turn,15-T |
| 5 | Motion Control, coil spring |
| 6 | alloyShaft tapered 1.1/8>1.5“, 15mm maxle lite |
| 7 | Tr: U-turn 150-110mm, 2.137g, Poplock |
| 8 | FOX Float RP2 BSD XV |
| 9 | Air spring pressure, extra volume |
| 10 | rebound, ProPedal ON/OFF |
| 11 | Ritchey Pro Drop-In integrated, 1.1/8>1.5 |
| 12 | Truvativ Aka 5° (60-90mm) |
| 13 | Truvativ Stylo Race, Rizer 680mm |
| 14 | Shimano M575 180/180 |
| 15 | Shimano SLX 3/10 |
| 16 | Shimano Deore XT |
| 17 | Shimano SLX directm. |
| 18 | Shimano M552 42-32-24 |
| 19 | Shimano BB-Set |
| 20 | Shimano HG81-10 11-34 |
| 21 | Syncros AM Traverse black SPD w/Cage |
| 22 | Mavic EN321 26, 32H / Syncros AM |
| 23 | front: 15mmTA / rear: 142/12x1.75 DT-iRWS |
| 24 | Schwalbe Nobby Nic 2.40, Evo folding |
| 25 | Selle Italia Q-Bik XC Flow |
| 26 | Truvativ Stylo Race 30.9 |
| 27 | 13,7 kg without pedal |
