| 1 | 14.5“/37 16.5“/42 18.5“/47 |
| 2 | titangrey (whte-magenta) F: white |
| 3 | KTM Maggie May - Alloy 6061-T6 |
| 4 | triplebut ted F&R |
| 5 | Rock Shox Recon 120 gold TK-SA |
| 6 | Turnkey Lockout, solo air spring |
| 7 | Shaft 1.1/8 |
| 8 | Tr: 120mm, 1.795g, Remote-Lockout |
| 9 | Rock Shox Ario RL |
| 10 | Air spring hydraul. Lockout & rebound |
| 11 | Ritchey Comp Logic Zero PF |
| 12 | Ritchey OE 6° |
| 13 | Ritchey OE Rizer 620mm |
| 14 | Shimano M445 180/180 |
| 15 | Shimano Deore 3/9 |
| 16 | Shimano Deore XT |
| 17 | Shimano Deore-DS |
| 18 | Shimano M430 44-32-22 (170mm) |
| 19 | Shimano ES25 Oktalink |
| 20 | Shimano HG50-9 11-34 |
| 21 | Wellgo C128 Alu-MTB |
| 22 | Rigida Taurus 26, 32H / Shimano M435 CL |
| 23 | DT Champion 2.0 |
| 24 | Continental X-King 2.2 folding |
| 25 | Selle Italia X2 Lady |
| 26 | Ritchey OE 30,9 |
| 27 | 13,9 kg without pedal |
