| 1 | 49/53/56/60 |
| 2 | carbon/white (orange) F: carbon |
| 3 | KTM Solus TimeTrial - Carbon Monocoque |
| 4 | Ritchey WCS Drop-In integrated, 1.1/8 |
| 5 | Ritchey WCS Carbon 4-axis 6° |
| 6 | Ritchey WCS Interval BaseBar + WCS Clip Par ts, WCS |
| 7 | Hammerhead-Carbon S-Bend |
| 8 | Ritchey Pro Kork-Handlebar-Tape |
| 9 | Tektro RL970 black/carbon-lever |
| 10 | Tektro RL970 black/carbon-lever |
| 11 | Shimano Dura Ace |
| 12 | Tektro R725 spezial KTM mount. |
| 13 | Shifting-components 2 x 10 speed |
| 14 | Shimano Dura Ace SL-BS79 (TT-Barend-Type) |
| 15 | Shimano Dura Ace SL-BS79 (TT-Barend-Type) |
| 16 | Shimano Dura Ace |
| 17 | Shimano Dura Ace brazed-on |
| 18 | Drivetrain 2 x 10 |
| 19 | Shimano Dura Ace 53-39 |
| 20 | BB-Par ts for Dura Ace |
| 21 | Shimano Dura Ace 11-23 |
| 22 | DT Swiss RRC 445F +RRC 725R |
| 23 | aeroprofil f: 46mm, r: 66mm |
| 24 | Continental Competition Tubular 22-622 |
| 25 | Selle Italia SLR T1 (TT-Type) |
| 26 | KTM Seatpost JS-0013 w/ Ritchey WCS TT Stubby |
| 27 | 7,0 kg without pedal |
