| 1 | 49/53/56/60 |
| 2 | carbon/white (orange) F: carbon |
| 3 | KTM Solus TimeTrial - Carbon Monocoque |
| 4 | Ritchey Pro Drop-In integrated, 1.1/8 |
| 5 | Ritchey Pro 4-axis 6° |
| 6 | Ritchey WCS Interval BaseBar + WCS Clip Par ts, WCS |
| 7 | Hammerhead-alloy S-Bend |
| 8 | Ritchey Pro Kork-Handlebar-Tape |
| 9 | Tektro TL720 black/alloy-lever |
| 10 | Tektro TL720 black/alloy-lever |
| 11 | Shimano Ultegra |
| 12 | Tektro R725 spezial KTM mount. |
| 13 | Shifting-components 2 x 10 speed |
| 14 | Shimano Dura Ace SL-BS79 (TT-Barend-Type) |
| 15 | Shimano Dura Ace SL-BS79 (TT-Barend-Type) |
| 16 | Shimano Ultegra |
| 17 | Shimano Ultegra brazed-on |
| 18 | Drivetrain 2 x 10 Compact |
| 19 | Shimano Ultegra 50-34 |
| 20 | BB-Par ts for Ultegra |
| 21 | Shimano Ultegra 12-23 |
| 22 | Mavic Cosmic Elite new |
| 23 | aeroprofil 30mm, 20/20 Spokes 1.815g |
| 24 | Continental Grand Prix 4000 S orange 23-622 |
| 25 | Selle Italia SLR T1 (TT-Type) |
| 26 | KTM Seatpost JS-0013 w/ Ritchey WCS TT Stubby |
| 27 | 7,9 kg without pedal |
