| Kolor Ramy | carbon UD-matt/orange (grey+orange) |
| Kolor Widelca | black-matt |
| Rozmiar Ramy Cale | 17"-19"-21" |
| Rozmiar Ramy Cm | 43-48-53 |
| Rama | Toryn Carbon M: 1283 |
| Carbonrahmen Monocoque | |
| Headtube 1.1/8 | |
| BSA, FD BandType, Ext: 135QR | |
| Amortyzator | Rock Shox Recon gold TK-SA 100 |
| Sp: solo air, D: Turnkey lockout | |
| 100mm, Remote-Pushlock | |
| Stery | Ritchey Comp Logic Zero Drop-In |
| Mostek | Ritchey Comp 4-axis |
| Kierownica | Ritchey Comp flat 620 |
| Grip | KTM VLG864-1AD3 Neopren |
| Tarcza P | Shimano RT64 180 |
| Tarcza T | Shimano RT64 160 |
| Klamki hamulca | Shimano Deore |
| Hamulec P/T | Shimano Deore hydr. Disc |
| Manetka L | Shimano Deore-3 |
| Manetka P | Shimano Deore-10 |
| T-Przerzutka | Shimano SLX M675 shadow plus |
| P-Przerzutka | Shimano SLX M670-E |
| Korba | Shimano M552-10 42-32-24 |
| Wkład Suportu | Shimano Hollowtech II, BSA |
| Kaseta | Shimano HG62-10 11-36 |
| Łańcuch | Shimano HG74-10 |
| Pedal | Shimano M505 |
| Obręcz | Mavic XM-319 Disc 26" |
| Piasta P | Shimano Deore M595-CL |
| Piasta T | Shimano Deore M595-CL |
| Szprychy | DT Competition 2.0x1.8x2.0 (64) |
| Nipples | DT Messing 2.0 |
| QR F | >> bei Laufrad |
| QR R | >> bei Laufrad |
| Opona | Schwalbe Rocket Ron 2.1 (54-559) folding |
| Dętka | Schwalbe extra light, SCL |
| Opaska | Schwalbe |
| Siodełko | Selle Italia X1 Flow |
| Sztyca | Ritchey Comp 350/27.2 |
| Zacisk | KTM JD-SC74 |
