| Kolor Ramy | titangrey-matt (white+purple) |
| grey-matt (white+green) | |
| Kolor Widelca | 1 = grey-matt, 2 = white |
| Rozmiar Ramy Cale | 14,5"-16,5"-18,5" Comfort |
| Rozmiar Ramy Cm | 37-42-47 Comfort |
| Rama | Penny Lane Disc 26 Alloy |
| Alloyframe 6061 | |
| Comfortgeometrie | |
| Headtube 1.1/8 > | |
| BSA, FD Band-Type, Ext: 135QR | |
| Amortyzator | Suntour SF13 XCT |
| Sp: coil Spring | |
| 100mm | |
| Stery | Ritchey OE Logic Zero Press-Fit |
| Mostek | KTM Line AS-009 A-Head |
| Kierownica | KTM Line HB-KT3 Lowriser 620mm |
| Grip | Velo VLG-311 |
| Tarcza P | Shimano RT30 160 |
| Tarcza T | Shimano RT30 160 |
| Klamki hamulca | Shimano Altus |
| Hamulec P/T | Shimano M375 mech. Disc |
| Manetka L | Shimano Altus M310-3 |
| Manetka P | Shimano Altus M310-8 |
| T-Przerzutka | Shimano Acera M360 |
| P-Przerzutka | Shimano M190 |
| Korba | Shimano M131 42-34-24 w/Chainguard |
| Wkład Suportu | Shimano UN26 |
| Kaseta | Shimano HG31-8 11-34 |
| Łańcuch | Shimano HG40 |
| Pedal | VP-585 |
| Obręcz | Remerx Master-Disc 26" |
| Piasta P | Shimano RM35-CL |
| Piasta T | Shimano RM35-CL |
| Szprychy | Richman Inox |
| Nipples | Richman |
| QR F | >> bei Nabe |
| QR R | >> bei Nabe |
| Opona | Schwalbe Impac - Ridgepac 2.1 (54-559) |
| Dętka | Schwalbe Impac |
| Opaska | Hermanns |
| Siodełko | KTM VL-4125 |
| Sztyca | KTM Line SP-359 |
| Zacisk | KTM PM-CL-KM1 |

