| 1 | 15“/38 17“/43 19“/48 21“/53 |
| 2 | black (white-red), F: black |
| 3 | KTM Comp - Alloy 6061 triplebutted |
| 4 | Rock Shox Recon 100 gold TK-SA |
| 5 | Turnkey Lockout, solo air spring |
| 6 | Shaft 1.1/8 |
| 7 | Tr: 100mm, 1.776g, Remote-Lockout |
| 8 | Rock Shox Ario RL |
| 9 | Air spring |
| 10 | hydraul. Lockout & rebound |
| 11 | Ritchey OE Press-Fit integrated |
| 12 | Ritchey OE 6° |
| 13 | Ritchey OE Rizer 670/620mm |
| 14 | Shimano M505/M445 180/160 |
| 15 | Shimano SLX 3/10 |
| 16 | Shimano Deore XT |
| 17 | Shimano SLX-DS |
| 18 | Shimano M552 42-32-24 |
| 19 | Shimano BB-Set |
| 20 | Shimano HG81-10 11-34 |
| 21 | Wellgo C128 Alu-MTB |
| 22 | Rigida Taurus 26, 32H / Shimano Deore CL |
| 23 | DT Competition 2x1.8 |
| 24 | Schwalbe Racing Ralph 2.1 „P“ folding |
| 25 | KTM VL-1205 MTB-Type |
| 26 | Ritchey OE 30.9 |
| 27 | 13,0 kg without pedal |
| 28 |
