| 1 | 15“/38 17“/43 19“/48 21“/53 |
| 2 | matt> anthrazit/carbon (orange) F: black |
| 3 | KTM Myroon - Carbon Monocoque |
| 4 | DT Swiss XRC 100 (Carbon) |
| 5 | Single-Shot, ABSsolo air spring, Lockout |
| 6 | alloyShaft 1.1/8, |
| 7 | Tr: 1.300g, 100mm, Remote-Lockout |
| 8 | Ritchey WCS Drop-In integrated, 1.1/8 |
| 9 | Ritchey WCS Carbon 4-axis 6° |
| 10 | Ritchey WCS Carbon flat 600mm |
| 11 | Shimano XTR 180/160 |
| 12 | Shimano XTR 3/10 |
| 13 | Shimano XTR |
| 14 | Shimano XTR directm. |
| 15 | Shimano XTR 42-32-24 |
| 16 | Shimano BB-Set |
| 17 | Shimano XTR-10 11-34 |
| 18 | Shimano XTR M980 /SPD |
| 19 | DT Swiss XM 1550 Tricon (for Tubeless) |
| 20 | front: 09mm RWS / rear: 135x10 RWS, CL, 1570g |
| 21 | Schwalbe Rocket Ron 2.1, Evo folding |
| 22 | fi`zi:k Tundra 2 k:ium |
| 23 | Ritchey WCS Carbon 27.2 |
| 24 | 8,6 kg without pedal |
| 25 | |
| 26 | |
| 27 |
anthrazit_m)carbon_Stkr-orange_2011.jpg)