| 1 | 17“/43 19“/48 21“/53 |
| 2 | matt> anthrazit/carbon (orange) F: black |
| 3 | KTM Myroon - Carbon Monocoque |
| 4 | Rock Shox SID 100 XX |
| 5 | XX-Motion Control, dual air spring |
| 6 | alloyShaft 1.1/8, |
| 7 | Tr: 100mm, 1.585g, X-Lock Remote-Lockout |
| 8 | Ritchey WCS Drop-In integrated, 1.1/8 |
| 9 | FSA SL-K 3D Forged CNC, 6° |
| 10 | FSA SL-K Al6066 w/Carbon-UD, flat 620mm |
| 11 | Sram XX 185/160 |
| 12 | Sram XX 2/10 |
| 13 | Sram XX |
| 14 | Sram XX direktm |
| 15 | Sram XX 42-28 |
| 16 | GXP-Type included |
| 17 | Sram PG1099-10 11-36 |
| 18 | Shimano XTR M980 /SPD |
| 19 | DT Swiss XM 1550 Tricon (for Tubeless) |
| 20 | front: 09mm RWS / rear: 135x10 RWS, CL, 1570g |
| 21 | Schwalbe Rocket Ron 2.1, Evo folding |
| 22 | fi`zi:k Tundra 2 k:ium |
| 23 | FSA RK-260, Carbon ud, 27.2 |
| 24 | 8,8 kg without pedal |
| 25 | |
| 26 | |
| 27 |
anthrazit_m)carbon-Sticker-orange)_2011.jpg)