| 1 | 15“/38 17“/43 19“/48 21“/53 |
| 2 | carbon/white (red), F: white |
| 3 | KTM Myroon - Carbon Monocoque |
| 4 | Rock Shox SID 100 XX |
| 5 | XX-Motion Control, dual air spring |
| 6 | alloyShaft 1.1/8, |
| 7 | Tr: 100mm, 1.585g, X-Lock Remote-Lockout |
| 8 | Ritchey WCS Drop-In integrated, 1.1/8 |
| 9 | FSA SL-K 3D Forged CNC, 6° |
| 10 | FSA SL-K Al6066 w/Carbon-UD, flat 620mm |
| 11 | Sram XO 185/160 |
| 12 | Sram XO 3/10 |
| 13 | Sram XO |
| 14 | Sram XO direktm |
| 15 | Sram XO 44-33-22 |
| 16 | Sram GXP-Set |
| 17 | Sram PG1070-10 11-32 |
| 18 | Shimano XT M770 /SPD |
| 19 | Mavic Crossmax ST (for Tubeless) |
| 20 | front: 09mmQR / rear: 135-QR, INTL, 1615g |
| 21 | Schwalbe Rocket Ron 2.1, Evo folding |
| 22 | Selle Italia SLR XC Gel Flow |
| 23 | FSA RK-260, Carbon ud, 27.2 |
| 24 | 9,2 kg without pedal |
| 25 | |
| 26 | |
| 27 |
