17"/43 19"/48 21"/53 | ||
matt> anthrazit /carbon (orange), F: black | ||
Carbon Monocoque F&R | ||
Rock Shox SID 100 XX 15-T | ||
XX-Motion Control, dual air spring | ||
alloyShaft tapered 1.1/8>1.5“, 15mm maxle lite | ||
Tr: 100mm, 1.585g, X-Lock Remote-Lockout | ||
FOX Float RP23 Boostvalve XV | ||
Boost valve, air spring, extra volume | ||
extern Rebound, Pro Pedal (3 Pos.) | ||
Ritchey WCS Drop-In integrated, 1.1/8>1.5 | ||
Ritchey WCS Carbon 4-axis 6° | ||
Ritchey WCS Carbon-UD Rizer 640mm | ||
Sram XX 185/160 |
Sram XX 2/10 | |
Sram XX | |
Sram XX | |
Sram XX 42-28 | |
Sram GXP-Set | |
Sram PG1099-10 11-36 | |
Shimano XTR M980 /SPD | |
DT Swiss XRC 330 Carbon, DT Swiss 240 | |
front: 15-thru axle/rear: 135x10 RWS, CL, 1270g | |
Schwalbe Furius Fred 2.0, Evo folding | |
Ritchey WCS Carbon | |
Selle Italia SLR Kit Carbonio Flow | |
9,55 kg without pedal | |