| 1 | 15“/38 17“/43 19“/48 21“/53 |
| 2 | titangrey (white-red), F: white |
| 3 | KTM Bark - Alloy 6061 triplebut ted F&R |
| 4 | FOX 32 TALAS 150 RL FIT 15-T |
| 5 | FIT-System, air spring pressure |
| 6 | alloyShaft tapered 1.1/8>1.5“, 15mm QR-axle |
| 7 | Tr: 2 Positionen 150-120mm, 1.740g, Lockout |
| 8 | FOX Float RP23 Boostvalve XV |
| 9 | Boost valve, air spring, extra volume |
| 10 | extern Rebound, Pro Pedal (3 Pos.) |
| 11 | Ritchey Pro Drop-In integrated, 1.1/8>1.5 |
| 12 | Syncros FL V2 6° (70-90mm) |
| 13 | Syncros FL 25 7075, Rizer 660mm |
| 14 | Sram XO 185/185 |
| 15 | Sram XO 3/10 |
| 16 | Sram XO |
| 17 | Sram XO directm. |
| 18 | Sram XO 44-33-22 |
| 19 | Sram GXP-Set |
| 20 | Sram PG1070-10 11-32 |
| 21 | Syncros AM Traverse black SPD w/Cage |
| 22 | DT Swiss EX 1750 N`DURO |
| 23 | front: 15-thru-axle/rear: 142/12x1.75, iRWS, |
| 24 | INTL, 1756g |
| 25 | Schwalbe Nobby Nic 2.40, Evo folding |
| 26 | Selle Italia SLR XC Gel Flow |
| 27 | RockShox Reverb - 125mm adjustable, 30.9, x-Loc |
| 28 | 12,7 kg without pedal |
