| Rama | Phinx 29 Alloy M: 1294 |
| Alloyframe Hydroforming F&R | |
| 4-linkage, System KTM PDS-2 | |
| Alloy Rocker, Cable integrated | |
| Headtube 1.1/8" > 1.5" for tapered | |
| FD-Band-DS, Ext: 135QR | |
| Damper | FOX Float RP2 BSD XV |
| Sp: Air spring (Cross-Volume) | |
| Boost Valve, w 3 ProPedals positions | |
| Amortyzator/widelec | FOX 32 Float 29 RL O/B 100-15-T |
| Sp: air spring, D: open bath | |
| 100mm, 15QR, tapered | |
| Manetki | Shimano Deore XT-10/Deore XT-3 |
| Przerzutka tył | Shimano Deore XT M780 |
| Przerzutka przód | Shimano Deore XT |
| Kaseta | Shimano HG81-10 11-34 |
| Korba | Shimano Deore XT 42-32-24 |
| Wkład suportu | Shimano BB70 |
| Pedały | Shimano M520 |
| Tarcza hamulcowa | Shimano RT81 180 |
| Hamulec przód | Shimano Deore XT Disc |
| Hamulec tył | Shimano Deore XT Disc |
| Piasta przód | DT 100/15 TA |
| Piasta tył | DT 135/5 QR |
| Obręcz | DT Swiss M 1800 29" Tubeless |
| Opona | Schwalbe Rocket Ron 29x2.25 Evo, folding |
| Stery | Ritchey Pro Logic Zero Drop-In tapered |
| Mostek | Ritchey Pro 4-axis 44 Ahead -6° |
| Kierownica | Ritchey Pro 10D sweep 660 |
| Grip | KTM VLG864-1AD3 Neopren |
| Siodełko | Selle Italia XR XC Flow |
| Sztyca | Ritchey Pro 350/30.9 |
| Waga | 12,7 kg |
